$25 (14 and older)
$30 (14 and older)
Race Day Registration from 8:00 to 8:45 on race day
Water at Start, 1/2 way and Finish
Proceeds from the race support Merrimack Valley High School Cross Country
Overall Results for Firecracker 5K 2025
Place Div DivRank Bib Name M/F City St Time Pace
===== ===== ======= ===== ========================= === =============== == ======== ========
1 M2029 1/7 79 Cullen McEachern M Brookline MA 15:45 05:04
2 M2029 2/7 54 Matthew Reynolds M Andover NH 16:43 05:23
3 M4049 1/11 59 Robert Norcross M Mansfield MA 17:19 05:35
4 M1319 1/6 14 Benjamin Geoffroy M Boscawen NH 18:45 06:03
5 M2029 3/7 80 Finn Weber M Boston MA 18:57 06:06
6 M2029 4/7 87 Oliver Stought M Newbury NH 19:06 06:09
7 M2029 5/7 6 Dylan Coffin M Charlottesville VA 19:20 06:14
8 F2029 1/5 33 Sydnie Rivas F Boston MA 19:36 06:19
9 M1319 2/6 43 Nathan Bain M Andover NH 19:45 06:22
10 M2029 6/7 81 Lukas Weber M Andover NH 20:00 06:27
11 M5059 1/6 78 Joel Brown M New London NH 20:00 06:27
12 M3039 1/3 65 Brendan Dix M Delmar NY 20:03 06:28
13 M5059 2/6 85 Jay Nilan M Natick MA 21:30 06:56
14 M4049 2/11 10 Matt Ferguson M Franklin NH 21:36 06:58
15 M5059 3/6 45 Chris Johnson M Concord NH 21:38 06:58
16 M4049 3/11 50 John Romano M Danbury NH 21:42 07:00
17 M4049 4/11 95 Will Prothero M Canbarra AU 22:58 07:24
18 F4049 1/20 52 Patrice Mahoney F Springfield NH 23:13 07:29
19 F4049 2/20 23 Tara Mahoney F Colorado Springs CO 23:17 07:30
20 M1319 3/6 71 Tate Makechnie M Dhahran SA 23:28 07:34
21 M5059 4/6 39 Jeffrey Stought M Newbury NH 23:42 07:38
22 F0012 1/7 17 Audrey Jones F New London NH 23:49 07:41
23 M6099 1/7 64 David Dix M Amherst NH 23:57 07:43
24 F0012 2/7 68 Aria Adams F New London NH 24:13 07:48
25 M4049 5/11 97 Andrew Walker M Fadden AU 24:22 07:51
26 M4049 6/11 82 Simon Parsons M New London NH 24:28 07:53
27 M0012 1/7 2 Dylan Anderson M El Segundo CA 24:53 08:01
28 F4049 3/20 3 Emily Anderson F El Segundo CA 24:53 08:01
29 F1319 1/6 92 Reagan Jefferson F Webster NH 25:15 08:08
30 F1319 2/6 58 Rose Norcross F Mansfield MA 25:15 08:08
31 F4049 4/20 84 Kate Nilan F Natick MA 25:27 08:12
32 M0012 2/7 60 Samuel Vasil M Litchfield NH 25:28 08:12
33 M4049 7/11 61 Matt Vasil M Litchfield NH 25:28 08:13
34 M2029 7/7 66 Zach Dancoes M Amherst NH 25:33 08:14
35 M6099 2/7 47 Andrew Lawrence M Sanbornton NH 25:42 08:17
36 M1319 4/6 56 Dustin Hedderig M Wilmot NH 25:44 08:18
37 F4049 5/20 19 Kate Jones F New London NH 25:50 08:20
38 M0012 3/7 11 Miles Ferguson M Franklin NH 25:57 08:22
39 F5059 1/7 67 Amy Makechnie F Andover NH 25:58 08:22
40 M3039 2/3 75 Frank Chen M Williston VT 26:00 08:23
41 F4049 6/20 28 Lindsee McPhail F Asheville NC 26:09 08:26
42 M6099 3/7 30 John Norton M Warner NH 26:11 08:27
43 M4049 8/11 49 Thom Stowell M Sutton NH 26:47 08:38
44 F1319 3/6 26 Eliza McGowan F Arlington MA 26:59 08:42
45 M0012 4/7 83 Daniel Parsons M New London NH 27:16 08:48
46 F5059 2/7 63 Molly Dix F Amherst NH 27:48 08:58
47 F3039 1/4 32 Ashley Pevine F Franklin NH 28:00 09:02
48 M0012 5/7 98 Ethan Fallis M Parker CO 28:05 09:03
49 M4049 9/11 69 Glenn Makenchnie M Dhahran SA 28:08 09:04
50 M3039 3/3 100 Evan Cross M New London NH 28:12 09:05
51 F3039 2/4 101 Jen Cross F New London NH 28:13 09:06
52 M0012 6/7 21 Willis Loomer M Asheville NC 28:20 09:08
53 F3039 3/4 46 Nichole Gallagher F New London NH 28:23 09:09
54 M4049 10/11 35 Paul SanGiorgio M San Diego CA 28:46 09:16
55 F1319 4/6 15 Emma Geoffroy F Boscawen NH 28:49 09:17
56 F1319 5/6 38 Reese Sommer-McPhail F Asheville NC 29:35 09:32
57 F4049 7/20 96 Philippa Prothero F Waramenga AU 30:10 09:44
58 F4049 8/20 29 Heather Norcross F Boscawen NH 30:22 09:47
59 F4049 9/20 41 Abigail Webster F Andover NH 30:24 09:48
60 F0012 3/7 18 Ella Jones F New London NH 30:33 09:51
61 M6099 4/7 8 Warren Evans M Windham ME 30:33 09:51
62 M1319 5/6 57 Cooper Hedderig M Wilmot NH 30:42 09:54
63 M0012 7/7 9 Aaron Ferguson M Franklin NH 30:53 09:57
64 F4049 10/20 12 Sarah Ferguson F Franklin NH 30:54 09:58
65 M6099 5/7 48 Bill Lawrence M Tilton NH 31:11 10:03
66 F6099 1/6 13 Mary Ellen Frandolig F Newbury NH 31:26 10:08
67 M4049 11/11 93 Robert Mahoney M Londonderry NH 31:30 10:09
68 F2029 2/5 62 Maggie Dancoes F Amherst NH 31:50 10:16
69 F5059 3/7 51 Kimberly Skinner F Andover NH 32:02 10:20
70 F2029 3/5 89 Charlotte Bernhard F Wellesley MA 32:03 10:20
71 F4049 11/20 53 Tina Nussbuam-Wagler F Andover NH 32:07 10:21
72 M5059 5/6 16 Miro Gladovic M Andover NH 33:51 10:55
73 F6099 2/6 40 Kate Stought F Newbury NH 33:59 10:57
74 M1319 6/6 73 Finn Makechnie M Dhahran SA 34:25 11:06
75 F5059 4/7 36 Kathy Schader F Andover NH 35:29 11:26
76 F4049 12/20 22 Elizabeth Mahoney F Arlington MA 35:39 11:30
77 F0012 4/7 90 Millie Newton F East Andover NH 35:51 11:33
78 F4049 13/20 99 Sarah Walker F Fadden AU 35:52 11:34
79 M6099 6/7 94 Russell Jewell M Wilmot NH 36:20 11:43
80 F4049 14/20 5 Jennifer Boynton F San Diego CA 36:25 11:44
81 F4049 15/20 70 Kim Makenchnie F Dhahran SA 37:39 12:08
82 F6099 3/6 88 Nancy Nemcovich F Franklin NH 37:44 12:10
83 M5059 6/6 55 Matt Hedderig M Wilmot NH 38:26 12:24
84 F1319 6/6 27 Molly McNeill F Andover NH 39:03 12:35
85 F4049 16/20 31 Holly Oconnell F Tilton NH 39:12 12:39
86 F0012 5/7 86 Sydney OConnell F Tilton NH 39:39 12:47
87 F2029 4/5 4 Jordan Boelig F Tilton NH 39:39 12:47
88 F5059 5/7 20 Donna Knuth F Newbury NH 41:08 13:16
89 F0012 6/7 74 Taryn Makechnie F Dhahran SA 42:06 13:35
90 F6099 4/6 44 Megan DeVorsey F Concord NH 43:51 14:08
91 F5059 6/7 1 Kristin Allison F Somerville MA 48:57 15:47
92 F5059 7/7 25 Caroline McGowan F Arlington MA 48:57 15:47
93 F6099 5/6 102 Michele Mosner F Andover NH 51:04 16:28
94 F3039 4/4 76 Corissa Noble F Andover NH 55:45 17:59
95 F2029 5/5 77 Ashley Verdonck F Pelham NH 55:46 17:59
96 F6099 6/6 103 Debbie Carland F S Burlington VT 57:43 18:37
97 M6099 7/7 104 Terry Danahy M Andover NH 57:44 18:37
98 F4049 17/20 91 Andrea Newton F East Andover NH 01:00:14 19:25
99 F4049 18/20 7 Jaime Ellermann F Contoocook NH 01:01:41 19:53
100 F4049 19/20 37 Jennifer Selleck F Grafton NH 01:01:45 19:55
101 F4049 20/20 42 Allison Weeks F Concord NH 01:01:45 19:55
102 F0012 7/7 72 Kenna Makechnie F Dhahran SA 01:05:54 21:15
103 F6099 7/7 73 Kathie Lester F Evergreen CO 01:06:00 21:16
Overall Results for Firecracker 5K 2024
Place Div DivRank Bib Name M/F City St Time Pace
===== ===== ======= ===== ========================= === =============== == ======== ========
1 M4049 1/8 52 Rob Norcross M Mansfield MA 16:56 05:27
2 M2029 1/7 80 Connor Guadette M Holden MA 17:10 05:32
3 M1519 1/9 37 Nathan Bain M Andover NH 18:45 06:03
4 M2029 2/7 22 Oliver Stought M Newbury NH 19:27 06:16
5 M2029 3/7 51 Lukas Weber M Andover NH 19:32 06:18
6 M4049 2/8 57 Matt Vasil M Litchfield NH 19:40 06:20
7 M3039 1/4 31 Brendan Dix M Delmar NY 20:06 06:29
8 M1519 2/9 36 William Green M Andover NH 20:11 06:30
9 M5059 1/7 38 James Holl M North Sutton NH 20:56 06:45
10 M1519 3/9 72 Mychal Reynolds M Anodver NH 21:00 06:46
11 M3039 2/4 6 Matt Ferguson M Franklin NH 21:03 06:47
12 M5059 2/7 47 Chris Johnson M Concord NH 21:16 06:51
13 M1519 4/9 9 Benjamin Geoffroy M Boscawen NH 21:29 06:56
14 M4049 3/8 49 Nate Skoog M Chesapeake VA 21:35 06:57
15 M1519 5/9 75 Ben Newton M Andover NH 21:49 07:02
16 F3039 1/9 15 Emily Miano F Harrisburg PA 21:55 07:04
17 F4049 1/12 54 Melissa Norcross F Mansfield MA 22:12 07:09
18 F2029 1/5 79 Sophia Reynolds F Andover NH 22:20 07:12
19 M5059 3/7 20 Jeffrey Stought M Newbury NH 23:03 07:26
20 F4049 2/12 14 Tara Mahoney F Las Vegas NV 23:22 07:32
21 F3039 2/9 69 Ali Grise F Newton MA 23:40 07:38
22 M5059 4/7 29 David Dix M Amherst NH 23:46 07:40
23 F4049 3/12 67 Patrice Mahoney F Springfield NH 23:50 07:41
24 M3039 3/4 86 Frank Chen M Williston VT 24:11 07:48
25 M0014 1/5 1 Dylan Anderson M Andover NH 24:26 07:53
26 F4049 4/12 2 Emily Anderson F Andover NH 24:26 07:53
27 M6099 1/5 44 Andrew Lawrence M Sanbornton NH 24:30 07:54
28 M6099 2/5 41 Paul Nemcovich M Franklin NH 25:11 08:07
29 M5059 5/7 11 Allen Jones M Wellesley MA 25:19 08:10
30 M3039 4/4 68 Thomas O'Donovan M Newton MA 25:49 08:19
31 F0014 1/8 73 Eliza McGowan F Arlington MA 25:57 08:22
32 M1519 6/9 90 Ben Hewette-Guyton M Dunellen NJ 26:00 08:23
33 F3039 3/9 17 Ashley Pevine F Franklin NH 26:05 08:25
34 M5059 6/7 71 Chuck Ellis M Andover NH 26:20 08:29
35 M2029 4/7 46 Emery Lawrence M New York NY 26:54 08:40
36 M6099 3/5 23 Thom Stowell M Elkins NH 26:55 08:41
37 F5059 1/2 19 Bonnie Soule F Manchester NH 26:58 08:41
38 F2029 2/5 33 Cailin Dix F New York NY 27:05 08:44
39 F5059 2/2 30 Molly Dix F Amherst NH 27:31 08:52
40 M1519 7/9 63 Tate Makechnie M Box Elder SD 28:08 09:04
41 M0014 2/5 64 Finn Makechnie M 28:14 09:06
42 F3039 4/9 32 Kim Dix F Delmar NY 28:16 09:07
43 M1519 8/9 58 Cooper Hedderig M Wilmot NH 28:42 09:15
44 M0014 3/5 7 Miles Ferguson M Franklin NH 28:44 09:16
45 F4049 5/12 28 Jennifer Willey F Concord NH 28:45 09:16
46 M0014 4/5 60 Dustin Hedderig M Wilmot NH 28:47 09:17
47 F3039 5/9 85 Amanda Taylor F Andover NH 28:53 09:19
48 M4049 4/8 84 Bob McNutt M East Andover NH 29:05 09:23
49 F2029 3/5 16 Bailey Mitchell F Richmond VA 29:17 09:27
50 M6099 4/5 45 Bill Lawrence, Jr M Tilton NH 30:07 09:43
51 M1519 9/9 83 Jack Colvin M East Andover NH 30:08 09:43
52 F0014 2/8 53 Lily Norcross F Mansfield MA 31:01 10:00
53 F3039 6/9 24 Jocelyn Tanner F Webster NH 31:43 10:14
54 F0014 3/8 39 Lillian Holl F Sutton NH 32:14 10:23
55 F4049 6/12 40 Jennifer Holl F N. Sutton NH 32:18 10:25
56 M4049 5/8 50 Robert Mahoney M Londonderry NH 32:24 10:27
57 F6099 1/5 42 Nancy Nemcovich F Franklin NH 32:31 10:29
58 F6099 2/5 21 Kate Stought F Newbury NH 32:45 10:33
59 F2029 4/5 4 Julianna Ellis F Andover NH 32:51 10:36
60 F4049 7/12 18 Crystal Schimpf F Andover NH 32:59 10:38
61 F4049 8/12 82 Kimberly Skinner F Andover NH 33:27 10:47
62 M2029 5/7 35 Zachary Dancoes M Nashua NH 34:25 11:06
63 F2029 5/5 34 Maggie Dix F Nashua NH 34:25 11:06
64 F1519 1/1 78 Jordan Boelig F Tilton NH 34:30 11:07
65 F4049 9/12 77 Holly O'Connell F Tilton NH 34:30 11:07
66 M6099 5/5 43 Steve Sharp M Sunapee NH 35:39 11:30
67 M2029 6/7 70 Justin Diamond M Chester NH 35:49 11:33
68 F0014 4/8 76 Millie Newton F Andover NH 35:56 11:35
69 F3039 7/9 27 Brittany Voss F Rye NH 36:30 11:46
70 F4049 10/12 13 Elizabeth Mahoney F Arlington MA 36:54 11:54
71 M5059 7/7 59 Gordon Hedderig M Wilmot NH 36:58 11:55
72 F0014 5/8 10 Emma Geoffroy F Boscawen NH 37:06 11:58
73 M0014 5/5 5 Aaron Ferguson M Franklin NH 37:50 12:12
74 F3039 8/9 8 Sarah Ferguson F Franklin NH 37:50 12:12
75 F3039 9/9 55 Sarah Vasil F Litchfield NH 40:33 13:05
76 F0014 6/8 56 Kayleigh Vasil F Litchfield NH 40:33 13:05
77 F0014 7/8 66 Kenna Makechnie F 43:47 14:07
78 M4049 6/8 61 Glenn Makechnie M Box Elder SD 43:48 14:07
79 F6099 3/5 48 Megan DeVorsey F Concord NH 43:50 14:08
80 M2029 7/7 81 Rifton Westby M New York NY 47:38 15:22
81 F6099 4/5 74 Lorrie O'Donovan F 47:39 15:22
82 F0014 8/8 65 Taryn Makechnie F 47:55 15:27
83 F4049 11/12 62 Kim Makechnie F 47:55 15:27
84 M4049 7/8 88 Nathan Hewette-Guyton M Dunellen NJ 48:30 15:38
85 F4049 12/12 89 Sarah Taylor F Dunellen NJ 50:54 16:25
86 M4049 8/8 87 Eric Taylor M Brooklyn NY 50:55 16:25
87 F6099 5/5 91 Kathie Lester* F Evergreen CO 52:02 16:47
2023 Andover Firecracker 5k
Place Div DivRank Bib Name M/F City St Time Pace
===== ===== ======= ===== ========================= === =============== == ======== ========
1 M1519 1/6 72 Gavin Demas M Nottingham NH 16:45 05:24
2 M2029 1/9 28 Matthew Reynolds M Andover NH 17:14 05:33
3 M4049 1/8 34 Rob Norcross M Mansfield MA 18:16 05:53
4 M5059 1/8 35 Tim Cox M Northwood NH 18:51 06:04
5 M2029 2/9 57 Brendan Dix M Green Island NY 19:35 06:19
6 M2029 3/9 17 Oliver Stought M Newbury NH 19:54 06:25
7 M5059 2/8 4 Nathan Ferrell M Falmouth ME 20:04 06:28
8 M0014 1/11 36 Broden Cox M Northwood NH 20:15 06:32
9 M1519 2/6 38 Nathan Bain M Andover NH 20:19 06:33
10 M2029 4/9 2 Ali Campbell M Medfield MA 20:54 06:44
11 M3039 1/7 88 Kyle Connolly M Andover NH 20:57 06:45
12 F1519 1/3 29 Sophia Reynolds F Andover NH 21:19 06:52
13 M1519 3/6 67 Jack Wade M Morristown NJ 21:51 07:02
14 M4049 2/8 73 Jay Nilan M Natick MA 21:53 07:03
15 M3039 2/7 94 Justin Sperry M Andover NH 21:59 07:05
16 M4049 3/8 56 Dave Irving M New Hampton NH 22:07 07:08
17 M0014 2/11 5 Benjamin Geoffroy M Boscawen NH 22:17 07:11
18 M2029 5/9 20 Richie Toelke M Winchester MA 22:23 07:13
19 M2029 6/9 59 Garrett Schwatz M Cambridge MA 23:11 07:28
20 M1519 4/6 82 Cadel Cox M Peterborough NH 23:13 07:29
21 M2029 7/9 80 Jacob Frost M Andover NH 23:21 07:32
22 F1519 2/3 54 Ceili Lirving F New Hampton NH 23:28 07:34
23 M5059 3/8 15 jeffrey Stought M Newbury NH 23:30 07:35
24 M3039 3/7 77 Silas Proft M Rye NH 23:31 07:35
25 M0014 3/11 44 Sebastian Christie M Concord NH 23:34 07:36
26 M3039 4/7 60 Ian Cohen M Hartford CT 23:47 07:40
27 M5059 4/8 42 Gary Christie M Concord NH 23:50 07:41
28 F3039 1/14 10 Patrice Mahoney F Andover NH 24:15 07:49
29 M2029 8/9 21 Sam Toelke M Winchester MA 24:27 07:53
30 F3039 2/14 63 Ali Grise F Newton MA 24:41 07:57
31 M0014 4/11 48 Ben Newton M Andover NH 25:00 08:03
32 M1519 5/6 27 Mychal Reynolds M Andover NH 25:00 08:04
33 M5059 5/8 19 Rich Toelke M Winchester MA 25:05 08:05
34 F3039 3/14 76 Jocelyn Tanner F Webster NH 25:28 08:12
35 F4049 1/13 55 DeAna Irving F New Hampton NH 25:31 08:14
36 F4049 2/13 90 Lesley Ware F Andover NH 25:36 08:15
37 F3039 4/14 11 Molly McDougal F Andover NH 25:37 08:15
38 F3039 5/14 93 Elibet Moore F Andover NH 25:40 08:17
39 F4049 3/13 30 Adrienne Gerhert F Wilmot NH 26:01 08:23
40 M3039 5/7 33 Justus Zimmerman M South Bend IN 26:04 08:24
41 M3039 6/7 1 Dan Arnault M Rye NH 26:30 08:33
42 F3039 6/14 51 Cody Bauman F Benton PA 26:40 08:36
43 F4049 4/13 43 Bridget Christie F Concord NH 26:52 08:40
44 M5059 6/8 7 Allen Jones M Wellesley MA 26:56 08:41
45 F4049 5/13 74 Kate Nilan F Natick MA 27:06 08:44
46 F4049 6/13 69 Kerry Summers F Cambridge MA 27:06 08:44
47 F5059 1/4 61 Molly Dix F Amherst NH 27:10 08:46
48 F2029 1/4 58 Kimberly Dix F Green Island NY 27:19 08:48
49 M0014 5/11 53 Wilder Irving M New Hampton NH 27:19 08:49
50 M4049 4/8 52 Al Angel M Suwanee GA 27:40 08:55
51 M0014 6/11 41 Dustin Hedderig M Andover NH 27:49 08:58
52 M0014 7/11 92 Sonny Braley M Andover NH 27:49 08:58
53 M2029 9/9 6 Jack Hinchley M Wellesley MA 28:40 09:15
54 F1519 3/3 49 Kendra Davidson F Loudon NH 29:09 09:24
55 F3039 7/14 32 Liz Zimmerman F South Bend IN 29:14 09:26
56 M1519 6/6 31 Adam Gerhert M Wilmot NH 29:17 09:26
57 M4049 5/8 64 Bob McNutt M East Andover NH 29:32 09:31
58 F5059 2/4 3 Erin Ferrell F Falmouth ME 29:32 09:31
59 M5059 7/8 39 Matt Hedderig M Andover NH 30:05 09:42
60 M4049 6/8 68 Lankford Wade M Morristown NJ 30:12 09:44
61 F3039 8/14 86 Amanda Taylor F Andover NH 30:26 09:49
62 F2029 2/4 71 Allison Gove F Canaan NH 31:07 10:02
63 F2029 3/4 70 Emily Charbano F Andover NH 31:07 10:02
64 F0014 1/6 84 Senja Cox F Peterborough NH 31:30 10:09
65 M0014 8/11 65 Sammy Vasil M Litchfield NH 31:36 10:11
66 F3039 9/14 66 Sarah Vasil F Litchfield NH 31:45 10:14
67 F4049 7/13 83 Stacey Luoma F Peterborough NH 32:55 10:37
68 F3039 10/14 78 Kathleen Proft F Rye NH 33:00 10:38
69 F6099 1/3 14 Robin Soller F New Hampton NH 33:17 10:44
70 F5059 3/4 16 Katherine Stought F Newbury NH 33:46 10:53
71 F5059 4/4 8 Nancy Jones F Wellesley MA 33:48 10:54
72 F3039 11/14 22 Brittany Voss F Rye NH 33:52 10:55
73 F2029 4/4 18 Margaret Toelke F Winchester MA 33:53 10:55
74 F3039 12/14 79 Megan Schaller F Merrimack NH 33:53 10:55
75 M0014 9/11 99 Ethan Fallis M Denver CO 34:46 11:12
76 M3039 7/7 98 Ben Estrich M Keene NH 34:46 11:12
77 F3039 13/14 97 Julie Cookish F Keene NH 34:50 11:14
78 M0014 10/11 40 Cooper Hedderig M Andover NH 35:03 11:18
79 F4049 8/13 9 Elizabeth Mahoney F Arlington MA 35:28 11:26
80 F4049 9/13 91 Lisa Braley F Andover NH 36:47 11:52
81 M0014 11/11 37 Logan Bain M Andover NH 37:25 12:04
82 F4049 10/13 75 Katie Farkowski F Bear DE 37:34 12:07
83 F6099 2/3 50 Nancy Nemcovice F Franklin NH 42:17 13:38
84 M5059 8/8 62 David Dix M Amherst NH 45:14 14:35
85 F3039 14/14 26 Sarah Walker F Andover NH 46:46 15:05
86 F0014 2/6 24 Evelyn Walker F Andover NH 46:46 15:05
87 F0014 3/6 25 Isabelle Walker F Andover NH 46:53 15:07
88 M4049 7/8 23 Andrew Walker M Andover NH 46:58 15:09
89 F4049 11/13 87 Sarah Taylor F Dunellen NJ 53:14 17:10
90 M4049 8/8 81 Eric Taylor M Brooklyn NY 53:14 17:10
91 F4049 12/13 96 Courtney Johnson F Andover NH 53:41 17:19
92 F0014 4/6 95 Supina Johnson F Andover NH 53:41 17:19
93 F6099 3/3 89 Anne Marie Mahoney F Belmont MA 57:31 18:33
94 M6099 1/1 85 Fred Taylor M Crawford NH 57:32 18:33
95 F0014 5/6 47 Ella Jones F New London NH 57:42 18:36
96 F0014 6/6 45 Audrey Jones F New London NH 58:07 18:45
97 F4049 13/13 46 Kate Jones F New London NH 58:08 18:45