Overall Results for Firecracker 5K 2025
Place Div DivRank Bib Name M/F City St Time Pace
===== ===== ======= ===== ========================= === =============== == ======== ========
1 M2029 1/7 79 Cullen McEachern M Brookline MA 15:45 05:04
2 M2029 2/7 54 Matthew Reynolds M Andover NH 16:43 05:23
3 M4049 1/11 59 Robert Norcross M Mansfield MA 17:19 05:35
4 M1319 1/6 14 Benjamin Geoffroy M Boscawen NH 18:45 06:03
5 M2029 3/7 80 Finn Weber M Boston MA 18:57 06:06
6 M2029 4/7 87 Oliver Stought M Newbury NH 19:06 06:09
7 M2029 5/7 6 Dylan Coffin M Charlottesville VA 19:20 06:14
8 F2029 1/5 33 Sydnie Rivas F Boston MA 19:36 06:19
9 M1319 2/6 43 Nathan Bain M Andover NH 19:45 06:22
10 M2029 6/7 81 Lukas Weber M Andover NH 20:00 06:27
11 M5059 1/6 78 Joel Brown M New London NH 20:00 06:27
12 M3039 1/3 65 Brendan Dix M Delmar NY 20:03 06:28
13 M5059 2/6 85 Jay Nilan M Natick MA 21:30 06:56
14 M4049 2/11 10 Matt Ferguson M Franklin NH 21:36 06:58
15 M5059 3/6 45 Chris Johnson M Concord NH 21:38 06:58
16 M4049 3/11 50 John Romano M Danbury NH 21:42 07:00
17 M4049 4/11 95 Will Prothero M Canbarra AU 22:58 07:24
18 F4049 1/20 52 Patrice Mahoney F Springfield NH 23:13 07:29
19 F4049 2/20 23 Tara Mahoney F Colorado Springs CO 23:17 07:30
20 M1319 3/6 71 Tate Makechnie M Dhahran SA 23:28 07:34
21 M5059 4/6 39 Jeffrey Stought M Newbury NH 23:42 07:38
22 F0012 1/7 17 Audrey Jones F New London NH 23:49 07:41
23 M6099 1/7 64 David Dix M Amherst NH 23:57 07:43
24 F0012 2/7 68 Aria Adams F New London NH 24:13 07:48
25 M4049 5/11 97 Andrew Walker M Fadden AU 24:22 07:51
26 M4049 6/11 82 Simon Parsons M New London NH 24:28 07:53
27 M0012 1/7 2 Dylan Anderson M El Segundo CA 24:53 08:01
28 F4049 3/20 3 Emily Anderson F El Segundo CA 24:53 08:01
29 F1319 1/6 92 Reagan Jefferson F Webster NH 25:15 08:08
30 F1319 2/6 58 Rose Norcross F Mansfield MA 25:15 08:08
31 F4049 4/20 84 Kate Nilan F Natick MA 25:27 08:12
32 M0012 2/7 60 Samuel Vasil M Litchfield NH 25:28 08:12
33 M4049 7/11 61 Matt Vasil M Litchfield NH 25:28 08:13
34 M2029 7/7 66 Zach Dancoes M Amherst NH 25:33 08:14
35 M6099 2/7 47 Andrew Lawrence M Sanbornton NH 25:42 08:17
36 M1319 4/6 56 Dustin Hedderig M Wilmot NH 25:44 08:18
37 F4049 5/20 19 Kate Jones F New London NH 25:50 08:20
38 M0012 3/7 11 Miles Ferguson M Franklin NH 25:57 08:22
39 F5059 1/7 67 Amy Makechnie F Andover NH 25:58 08:22
40 M3039 2/3 75 Frank Chen M Williston VT 26:00 08:23
41 F4049 6/20 28 Lindsee McPhail F Asheville NC 26:09 08:26
42 M6099 3/7 30 John Norton M Warner NH 26:11 08:27
43 M4049 8/11 49 Thom Stowell M Sutton NH 26:47 08:38
44 F1319 3/6 26 Eliza McGowan F Arlington MA 26:59 08:42
45 M0012 4/7 83 Daniel Parsons M New London NH 27:16 08:48
46 F5059 2/7 63 Molly Dix F Amherst NH 27:48 08:58
47 F3039 1/4 32 Ashley Pevine F Franklin NH 28:00 09:02
48 M0012 5/7 98 Ethan Fallis M Parker CO 28:05 09:03
49 M4049 9/11 69 Glenn Makenchnie M Dhahran SA 28:08 09:04
50 M3039 3/3 100 Evan Cross M New London NH 28:12 09:05
51 F3039 2/4 101 Jen Cross F New London NH 28:13 09:06
52 M0012 6/7 21 Willis Loomer M Asheville NC 28:20 09:08
53 F3039 3/4 46 Nichole Gallagher F New London NH 28:23 09:09
54 M4049 10/11 35 Paul SanGiorgio M San Diego CA 28:46 09:16
55 F1319 4/6 15 Emma Geoffroy F Boscawen NH 28:49 09:17
56 F1319 5/6 38 Reese Sommer-McPhail F Asheville NC 29:35 09:32
57 F4049 7/20 96 Philippa Prothero F Waramenga AU 30:10 09:44
58 F4049 8/20 29 Heather Norcross F Boscawen NH 30:22 09:47
59 F4049 9/20 41 Abigail Webster F Andover NH 30:24 09:48
60 F0012 3/7 18 Ella Jones F New London NH 30:33 09:51
61 M6099 4/7 8 Warren Evans M Windham ME 30:33 09:51
62 M1319 5/6 57 Cooper Hedderig M Wilmot NH 30:42 09:54
63 M0012 7/7 9 Aaron Ferguson M Franklin NH 30:53 09:57
64 F4049 10/20 12 Sarah Ferguson F Franklin NH 30:54 09:58
65 M6099 5/7 48 Bill Lawrence M Tilton NH 31:11 10:03
66 F6099 1/6 13 Mary Ellen Frandolig F Newbury NH 31:26 10:08
67 M4049 11/11 93 Robert Mahoney M Londonderry NH 31:30 10:09
68 F2029 2/5 62 Maggie Dancoes F Amherst NH 31:50 10:16
69 F5059 3/7 51 Kimberly Skinner F Andover NH 32:02 10:20
70 F2029 3/5 89 Charlotte Bernhard F Wellesley MA 32:03 10:20
71 F4049 11/20 53 Tina Nussbuam-Wagler F Andover NH 32:07 10:21
72 M5059 5/6 16 Miro Gladovic M Andover NH 33:51 10:55
73 F6099 2/6 40 Kate Stought F Newbury NH 33:59 10:57
74 M1319 6/6 73 Finn Makechnie M Dhahran SA 34:25 11:06
75 F5059 4/7 36 Kathy Schader F Andover NH 35:29 11:26
76 F4049 12/20 22 Elizabeth Mahoney F Arlington MA 35:39 11:30
77 F0012 4/7 90 Millie Newton F East Andover NH 35:51 11:33
78 F4049 13/20 99 Sarah Walker F Fadden AU 35:52 11:34
79 M6099 6/7 94 Russell Jewell M Wilmot NH 36:20 11:43
80 F4049 14/20 5 Jennifer Boynton F San Diego CA 36:25 11:44
81 F4049 15/20 70 Kim Makenchnie F Dhahran SA 37:39 12:08
82 F6099 3/6 88 Nancy Nemcovich F Franklin NH 37:44 12:10
83 M5059 6/6 55 Matt Hedderig M Wilmot NH 38:26 12:24
84 F1319 6/6 27 Molly McNeill F Andover NH 39:03 12:35
85 F4049 16/20 31 Holly Oconnell F Tilton NH 39:12 12:39
86 F0012 5/7 86 Sydney OConnell F Tilton NH 39:39 12:47
87 F2029 4/5 4 Jordan Boelig F Tilton NH 39:39 12:47
88 F5059 5/7 20 Donna Knuth F Newbury NH 41:08 13:16
89 F0012 6/7 74 Taryn Makechnie F Dhahran SA 42:06 13:35
90 F6099 4/6 44 Megan DeVorsey F Concord NH 43:51 14:08
91 F5059 6/7 1 Kristin Allison F Somerville MA 48:57 15:47
92 F5059 7/7 25 Caroline McGowan F Arlington MA 48:57 15:47
93 F6099 5/6 102 Michele Mosner F Andover NH 51:04 16:28
94 F3039 4/4 76 Corissa Noble F Andover NH 55:45 17:59
95 F2029 5/5 77 Ashley Verdonck F Pelham NH 55:46 17:59
96 F6099 6/6 103 Debbie Carland F S Burlington VT 57:43 18:37
97 M6099 7/7 104 Terry Danahy M Andover NH 57:44 18:37
98 F4049 17/20 91 Andrea Newton F East Andover NH 01:00:14 19:25
99 F4049 18/20 7 Jaime Ellermann F Contoocook NH 01:01:41 19:53
100 F4049 19/20 37 Jennifer Selleck F Grafton NH 01:01:45 19:55
101 F4049 20/20 42 Allison Weeks F Concord NH 01:01:45 19:55
102 F0012 7/7 72 Kenna Makechnie F Dhahran SA 01:05:54 21:15
103 F6099 7/7 73 Kathie Lester F Evergreen CO 01:06:00 21:16
Thursday, July 10, 2025
2025 Andover Firecracker 5k Results
Subscribe to:
Posts (Atom)