Tuesday, July 4, 2023

2023 Andover Firecracker 5k Results

 2023 Andover Firecracker 5k


Place   Div DivRank   Bib Name                      M/F City            St Time     Pace    
===== ===== ======= ===== ========================= === =============== == ======== ========
    1 M1519     1/6    72 Gavin Demas                M  Nottingham      NH    16:45    05:24
    2 M2029     1/9    28 Matthew Reynolds           M  Andover         NH    17:14    05:33
    3 M4049     1/8    34 Rob Norcross               M  Mansfield       MA    18:16    05:53
    4 M5059     1/8    35 Tim Cox                    M  Northwood       NH    18:51    06:04
    5 M2029     2/9    57 Brendan Dix                M  Green Island    NY    19:35    06:19
    6 M2029     3/9    17 Oliver Stought             M  Newbury         NH    19:54    06:25
    7 M5059     2/8     4 Nathan Ferrell             M  Falmouth        ME    20:04    06:28
    8 M0014    1/11    36 Broden Cox                 M  Northwood       NH    20:15    06:32
    9 M1519     2/6    38 Nathan Bain                M  Andover         NH    20:19    06:33
   10 M2029     4/9     2 Ali Campbell               M  Medfield        MA    20:54    06:44
   11 M3039     1/7    88 Kyle Connolly              M  Andover         NH    20:57    06:45
   12 F1519     1/3    29 Sophia Reynolds            F  Andover         NH    21:19    06:52
   13 M1519     3/6    67 Jack Wade                  M  Morristown      NJ    21:51    07:02
   14 M4049     2/8    73 Jay Nilan                  M  Natick          MA    21:53    07:03
   15 M3039     2/7    94 Justin Sperry              M  Andover         NH    21:59    07:05
   16 M4049     3/8    56 Dave Irving                M  New Hampton     NH    22:07    07:08
   17 M0014    2/11     5 Benjamin Geoffroy          M  Boscawen        NH    22:17    07:11
   18 M2029     5/9    20 Richie Toelke              M  Winchester      MA    22:23    07:13
   19 M2029     6/9    59 Garrett Schwatz            M  Cambridge       MA    23:11    07:28
   20 M1519     4/6    82 Cadel Cox                  M  Peterborough    NH    23:13    07:29
   21 M2029     7/9    80 Jacob Frost                M  Andover         NH    23:21    07:32
   22 F1519     2/3    54 Ceili Lirving              F  New Hampton     NH    23:28    07:34
   23 M5059     3/8    15 jeffrey Stought            M  Newbury         NH    23:30    07:35
   24 M3039     3/7    77 Silas Proft                M  Rye             NH    23:31    07:35
   25 M0014    3/11    44 Sebastian Christie         M  Concord         NH    23:34    07:36
   26 M3039     4/7    60 Ian Cohen                  M  Hartford        CT    23:47    07:40
   27 M5059     4/8    42 Gary Christie              M  Concord         NH    23:50    07:41
   28 F3039    1/14    10 Patrice Mahoney            F  Andover         NH    24:15    07:49
   29 M2029     8/9    21 Sam Toelke                 M  Winchester      MA    24:27    07:53
   30 F3039    2/14    63 Ali Grise                  F  Newton          MA    24:41    07:57
   31 M0014    4/11    48 Ben Newton                 M  Andover         NH    25:00    08:03
   32 M1519     5/6    27 Mychal Reynolds            M  Andover         NH    25:00    08:04
   33 M5059     5/8    19 Rich Toelke                M  Winchester      MA    25:05    08:05
   34 F3039    3/14    76 Jocelyn Tanner             F  Webster         NH    25:28    08:12
   35 F4049    1/13    55 DeAna Irving               F  New Hampton     NH    25:31    08:14
   36 F4049    2/13    90 Lesley Ware                F  Andover         NH    25:36    08:15
   37 F3039    4/14    11 Molly McDougal             F  Andover         NH    25:37    08:15
   38 F3039    5/14    93 Elibet Moore               F  Andover         NH    25:40    08:17
   39 F4049    3/13    30 Adrienne Gerhert           F  Wilmot          NH    26:01    08:23
   40 M3039     5/7    33 Justus Zimmerman           M  South Bend      IN    26:04    08:24
   41 M3039     6/7     1 Dan Arnault                M  Rye             NH    26:30    08:33
   42 F3039    6/14    51 Cody Bauman                F  Benton          PA    26:40    08:36
   43 F4049    4/13    43 Bridget Christie           F  Concord         NH    26:52    08:40
   44 M5059     6/8     7 Allen Jones                M  Wellesley       MA    26:56    08:41
   45 F4049    5/13    74 Kate Nilan                 F  Natick          MA    27:06    08:44
   46 F4049    6/13    69 Kerry Summers              F  Cambridge       MA    27:06    08:44
   47 F5059     1/4    61 Molly Dix                  F  Amherst         NH    27:10    08:46
   48 F2029     1/4    58 Kimberly Dix               F  Green Island    NY    27:19    08:48
   49 M0014    5/11    53 Wilder Irving              M  New Hampton     NH    27:19    08:49
   50 M4049     4/8    52 Al Angel                   M  Suwanee         GA    27:40    08:55
   51 M0014    6/11    41 Dustin Hedderig            M  Andover         NH    27:49    08:58
   52 M0014    7/11    92 Sonny Braley               M  Andover         NH    27:49    08:58
   53 M2029     9/9     6 Jack Hinchley              M  Wellesley       MA    28:40    09:15
   54 F1519     3/3    49 Kendra Davidson            F  Loudon          NH    29:09    09:24
   55 F3039    7/14    32 Liz Zimmerman              F  South Bend      IN    29:14    09:26
   56 M1519     6/6    31 Adam Gerhert               M  Wilmot          NH    29:17    09:26
   57 M4049     5/8    64 Bob McNutt                 M  East Andover    NH    29:32    09:31
   58 F5059     2/4     3 Erin Ferrell               F  Falmouth        ME    29:32    09:31
   59 M5059     7/8    39 Matt Hedderig              M  Andover         NH    30:05    09:42
   60 M4049     6/8    68 Lankford Wade              M  Morristown      NJ    30:12    09:44
   61 F3039    8/14    86 Amanda Taylor              F  Andover         NH    30:26    09:49
   62 F2029     2/4    71 Allison Gove               F  Canaan          NH    31:07    10:02
   63 F2029     3/4    70 Emily Charbano             F  Andover         NH    31:07    10:02
   64 F0014     1/6    84 Senja Cox                  F  Peterborough    NH    31:30    10:09
   65 M0014    8/11    65 Sammy Vasil                M  Litchfield      NH    31:36    10:11
   66 F3039    9/14    66 Sarah Vasil                F  Litchfield      NH    31:45    10:14
   67 F4049    7/13    83 Stacey Luoma               F  Peterborough    NH    32:55    10:37
   68 F3039   10/14    78 Kathleen Proft             F  Rye             NH    33:00    10:38
   69 F6099     1/3    14 Robin Soller               F  New Hampton     NH    33:17    10:44
   70 F5059     3/4    16 Katherine Stought          F  Newbury         NH    33:46    10:53
   71 F5059     4/4     8 Nancy Jones                F  Wellesley       MA    33:48    10:54
   72 F3039   11/14    22 Brittany Voss              F  Rye             NH    33:52    10:55
   73 F2029     4/4    18 Margaret Toelke            F  Winchester      MA    33:53    10:55
   74 F3039   12/14    79 Megan Schaller             F  Merrimack       NH    33:53    10:55
   75 M0014    9/11    99 Ethan Fallis               M  Denver          CO    34:46    11:12
   76 M3039     7/7    98 Ben Estrich                M  Keene           NH    34:46    11:12
   77 F3039   13/14    97 Julie Cookish              F  Keene           NH    34:50    11:14
   78 M0014   10/11    40 Cooper Hedderig            M  Andover         NH    35:03    11:18
   79 F4049    8/13     9 Elizabeth Mahoney          F  Arlington       MA    35:28    11:26
   80 F4049    9/13    91 Lisa Braley                F  Andover         NH    36:47    11:52
   81 M0014   11/11    37 Logan Bain                 M  Andover         NH    37:25    12:04
   82 F4049   10/13    75 Katie Farkowski            F  Bear            DE    37:34    12:07
   83 F6099     2/3    50 Nancy Nemcovice            F  Franklin        NH    42:17    13:38
   84 M5059     8/8    62 David Dix                  M  Amherst         NH    45:14    14:35
   85 F3039   14/14    26 Sarah Walker               F  Andover         NH    46:46    15:05
   86 F0014     2/6    24 Evelyn Walker              F  Andover         NH    46:46    15:05
   87 F0014     3/6    25 Isabelle Walker            F  Andover         NH    46:53    15:07
   88 M4049     7/8    23 Andrew Walker              M  Andover         NH    46:58    15:09
   89 F4049   11/13    87 Sarah Taylor               F  Dunellen        NJ    53:14    17:10
   90 M4049     8/8    81 Eric Taylor                M  Brooklyn        NY    53:14    17:10
   91 F4049   12/13    96 Courtney Johnson           F  Andover         NH    53:41    17:19
   92 F0014     4/6    95 Supina Johnson             F  Andover         NH    53:41    17:19
   93 F6099     3/3    89 Anne Marie Mahoney         F  Belmont         MA    57:31    18:33
   94 M6099     1/1    85 Fred Taylor                M  Crawford        NH    57:32    18:33
   95 F0014     5/6    47 Ella Jones                 F  New London      NH    57:42    18:36
   96 F0014     6/6    45 Audrey Jones               F  New London      NH    58:07    18:45
   97 F4049   13/13    46 Kate Jones                 F  New London      NH    58:08    18:45