Friday, July 5, 2024

2024 Firecracker 5k Results

 

Overall Results for Firecracker 5K 2024
 
 Place   Div DivRank   Bib Name                      M/F City            St Time     Pace    
===== ===== ======= ===== ========================= === =============== == ======== ========
    1 M4049     1/8    52 Rob Norcross               M  Mansfield       MA    16:56    05:27
    2 M2029     1/7    80 Connor Guadette            M  Holden          MA    17:10    05:32
    3 M1519     1/9    37 Nathan Bain                M  Andover         NH    18:45    06:03
    4 M2029     2/7    22 Oliver Stought             M  Newbury         NH    19:27    06:16
    5 M2029     3/7    51 Lukas Weber                M  Andover         NH    19:32    06:18
    6 M4049     2/8    57 Matt Vasil                 M  Litchfield      NH    19:40    06:20
    7 M3039     1/4    31 Brendan Dix                M  Delmar          NY    20:06    06:29
    8 M1519     2/9    36 William Green              M  Andover         NH    20:11    06:30
    9 M5059     1/7    38 James Holl                 M  North Sutton    NH    20:56    06:45
   10 M1519     3/9    72 Mychal Reynolds            M  Anodver         NH    21:00    06:46
   11 M3039     2/4     6 Matt Ferguson              M  Franklin        NH    21:03    06:47
   12 M5059     2/7    47 Chris Johnson              M  Concord         NH    21:16    06:51
   13 M1519     4/9     9 Benjamin Geoffroy          M  Boscawen        NH    21:29    06:56
   14 M4049     3/8    49 Nate Skoog                 M  Chesapeake      VA    21:35    06:57
   15 M1519     5/9    75 Ben Newton                 M  Andover         NH    21:49    07:02
   16 F3039     1/9    15 Emily Miano                F  Harrisburg      PA    21:55    07:04
   17 F4049    1/12    54 Melissa Norcross           F  Mansfield       MA    22:12    07:09
   18 F2029     1/5    79 Sophia Reynolds            F  Andover         NH    22:20    07:12
   19 M5059     3/7    20 Jeffrey Stought            M  Newbury         NH    23:03    07:26
   20 F4049    2/12    14 Tara Mahoney               F  Las Vegas       NV    23:22    07:32
   21 F3039     2/9    69 Ali Grise                  F  Newton          MA    23:40    07:38
   22 M5059     4/7    29 David Dix                  M  Amherst         NH    23:46    07:40
   23 F4049    3/12    67 Patrice Mahoney            F  Springfield     NH    23:50    07:41
   24 M3039     3/4    86 Frank Chen                 M  Williston       VT    24:11    07:48
   25 M0014     1/5     1 Dylan Anderson             M  Andover         NH    24:26    07:53
   26 F4049    4/12     2 Emily Anderson             F  Andover         NH    24:26    07:53
   27 M6099     1/5    44 Andrew Lawrence            M  Sanbornton      NH    24:30    07:54
   28 M6099     2/5    41 Paul  Nemcovich            M  Franklin        NH    25:11    08:07
   29 M5059     5/7    11 Allen Jones                M  Wellesley       MA    25:19    08:10
   30 M3039     4/4    68 Thomas O'Donovan           M  Newton          MA    25:49    08:19
   31 F0014     1/8    73 Eliza McGowan              F  Arlington       MA    25:57    08:22
   32 M1519     6/9    90 Ben Hewette-Guyton         M  Dunellen        NJ    26:00    08:23
   33 F3039     3/9    17 Ashley Pevine              F  Franklin        NH    26:05    08:25
   34 M5059     6/7    71 Chuck Ellis                M  Andover         NH    26:20    08:29
   35 M2029     4/7    46 Emery Lawrence             M  New York        NY    26:54    08:40
   36 M6099     3/5    23 Thom Stowell               M  Elkins          NH    26:55    08:41
   37 F5059     1/2    19 Bonnie Soule               F  Manchester      NH    26:58    08:41
   38 F2029     2/5    33 Cailin Dix                 F  New York        NY    27:05    08:44
   39 F5059     2/2    30 Molly Dix                  F  Amherst         NH    27:31    08:52
   40 M1519     7/9    63 Tate Makechnie             M  Box Elder       SD    28:08    09:04
   41 M0014     2/5    64 Finn Makechnie             M                        28:14    09:06
   42 F3039     4/9    32 Kim Dix                    F  Delmar          NY    28:16    09:07
   43 M1519     8/9    58 Cooper Hedderig            M  Wilmot          NH    28:42    09:15
   44 M0014     3/5     7 Miles Ferguson             M  Franklin        NH    28:44    09:16
   45 F4049    5/12    28 Jennifer Willey            F  Concord         NH    28:45    09:16
   46 M0014     4/5    60 Dustin Hedderig            M  Wilmot          NH    28:47    09:17
   47 F3039     5/9    85 Amanda Taylor              F  Andover         NH    28:53    09:19
   48 M4049     4/8    84 Bob McNutt                 M  East Andover    NH    29:05    09:23
   49 F2029     3/5    16 Bailey Mitchell            F  Richmond        VA    29:17    09:27
   50 M6099     4/5    45 Bill Lawrence, Jr          M  Tilton          NH    30:07    09:43
   51 M1519     9/9    83 Jack Colvin                M  East Andover    NH    30:08    09:43
   52 F0014     2/8    53 Lily Norcross              F  Mansfield       MA    31:01    10:00
   53 F3039     6/9    24 Jocelyn Tanner             F  Webster         NH    31:43    10:14
   54 F0014     3/8    39 Lillian Holl               F  Sutton          NH    32:14    10:23
   55 F4049    6/12    40 Jennifer Holl              F  N. Sutton       NH    32:18    10:25
   56 M4049     5/8    50 Robert Mahoney             M  Londonderry     NH    32:24    10:27
   57 F6099     1/5    42 Nancy Nemcovich            F  Franklin        NH    32:31    10:29
   58 F6099     2/5    21 Kate Stought               F  Newbury         NH    32:45    10:33
   59 F2029     4/5     4 Julianna Ellis             F  Andover         NH    32:51    10:36
   60 F4049    7/12    18 Crystal Schimpf            F  Andover         NH    32:59    10:38
   61 F4049    8/12    82 Kimberly Skinner           F  Andover         NH    33:27    10:47
   62 M2029     5/7    35 Zachary Dancoes            M  Nashua          NH    34:25    11:06
   63 F2029     5/5    34 Maggie Dix                 F  Nashua          NH    34:25    11:06
   64 F1519     1/1    78 Jordan Boelig              F  Tilton          NH    34:30    11:07
   65 F4049    9/12    77 Holly O'Connell            F  Tilton          NH    34:30    11:07
   66 M6099     5/5    43 Steve Sharp                M  Sunapee         NH    35:39    11:30
   67 M2029     6/7    70 Justin Diamond             M  Chester         NH    35:49    11:33
   68 F0014     4/8    76 Millie Newton              F  Andover         NH    35:56    11:35
   69 F3039     7/9    27 Brittany Voss              F  Rye             NH    36:30    11:46
   70 F4049   10/12    13 Elizabeth Mahoney          F  Arlington       MA    36:54    11:54
   71 M5059     7/7    59 Gordon Hedderig            M  Wilmot          NH    36:58    11:55
   72 F0014     5/8    10 Emma Geoffroy              F  Boscawen        NH    37:06    11:58
   73 M0014     5/5     5 Aaron Ferguson             M  Franklin        NH    37:50    12:12
   74 F3039     8/9     8 Sarah Ferguson             F  Franklin        NH    37:50    12:12
   75 F3039     9/9    55 Sarah Vasil                F  Litchfield      NH    40:33    13:05
   76 F0014     6/8    56 Kayleigh Vasil             F  Litchfield      NH    40:33    13:05
   77 F0014     7/8    66 Kenna Makechnie            F                        43:47    14:07
   78 M4049     6/8    61 Glenn Makechnie            M  Box Elder       SD    43:48    14:07
   79 F6099     3/5    48 Megan DeVorsey             F  Concord         NH    43:50    14:08
   80 M2029     7/7    81 Rifton Westby              M  New York        NY    47:38    15:22
   81 F6099     4/5    74 Lorrie O'Donovan           F                        47:39    15:22
   82 F0014     8/8    65 Taryn Makechnie            F                        47:55    15:27
   83 F4049   11/12    62 Kim Makechnie              F                        47:55    15:27
   84 M4049     7/8    88 Nathan Hewette-Guyton      M  Dunellen        NJ    48:30    15:38
   85 F4049   12/12    89 Sarah Taylor               F  Dunellen        NJ    50:54    16:25
   86 M4049     8/8    87 Eric Taylor                M  Brooklyn        NY    50:55    16:25
   87 F6099     5/5    91 Kathie Lester*             F  Evergreen       CO    52:02    16:47

No comments:

Post a Comment